TCS Rates for F.Y 2025-2026
| Section | Collection Code | Nature of Payment | Threshold Amount | TCS Rates (%) | |
|---|---|---|---|---|---|
| F. Y. 2025-2026 | |||||
| Individual / HUF | Other | ||||
| 206C | A | Alcoholic Liquor for human consumption | - | 1 | 1 |
| 206C | B | Timber or any other forest produce (not being tendu leaves) obtained under a forest lease | - | 2 | 2 |
| 206C | C | Timber obtained by any other mode other than under a forest lease | - | 2 | 2 |
| 206C | E | Scrap | - | 1 | 1 |
| 206C | F | Grant of license, lease, etc. of Parking lot | - | 2 | 2 |
| 206C | G | Grant of license, lease, etc. of Toll Plaza | - | 2 | 2 |
| 206C | H | Grant of Mining and quarrying | - | 2 | 2 |
| 206C | I | Tendu Leaves | - | 5 | 5 |
| 206C | J | Minerals, being coal or lignite or iron ore (Applicable from F.Y. 2012-13 onwards) | - | 1 | 1 |
| 206C | K | TCS on sale of Bullion (Applicable from F.Y. 2012-13 to 2016-17) | In Excess of Rs. 200000 | 1 | 1 |
| 206C | L | TCS on Motor Vehicle (Applicable from F.Y. 2016-17 onwards) | In Excess of Rs. 1000000 | 1 | 1 |
| 206C | M | TCS on sale in cash of any goods (other than bullion/jewellary) (Applicable for F.Y. 2016-17 ) | In Excess of Rs. 200000 | 1 | 1 |
| 206C | N | TCS on providing of any services (other than Ch-XVII-B) (Applicable for F.Y. 2016-17) | In Excess of Rs. 200000 | 1 | 1 |
| 206C | O | TCS on purchase of overseas tour program package | - | 5 5 (till 10 Lacs )/ 20 (above 10 Lacs) | 5 5(till 10 Lacs )/ 20 (above 10 Lacs) |
| 206C | P | TCS on remittance under LRS for educational loan taken from financial institution mentioned in section 80E (Applicable from F.Y. 2020-21 onwards) | 0 | 0 | 0 |
| 206C | T | TCS on remittance under LRS is for the purposes of education or medical treatment and not covered under Code P (1st July 2023 onwards) | In Excess of Rs. 1000000 | 5 (1st July 2023 onwards) | 5(1st July 2023 onwards) |
| 206C | Q | TCS on remittance under LRS except for the purposes of education or medical treatment (Applicable from F.Y. 2020-21 onwards) | In Excess of Rs. 1000000 | 5 20 (1st Oct 2023 onwards) | 5 20 (1st Oct 2023 onwards) |
| 206C | MA | Collection at source on sale of wrist watch | In Excess of Rs. 1000000 | 1 | 1 |
| 206C | MB | Collection at source on sale of art piece such as antiques, painting, sculpture | In Excess of Rs. 1000000 | 1 | 1 |
| 206C | MC | Collection at source on sale of collectibles such as coin, stamp | In Excess of Rs. 1000000 | 1 | 1 |
| 206C | MD | Collection at source on sale of yacht, rowing boat, canoe, helicopter | In Excess of Rs. 1000000 | 1 | 1 |
| 206C | ME | Collection at source on sale of pair of sunglasses | In Excess of Rs. 1000000 | 1 | 1 |
| 206C | MF | Collection at source on sale of bag such as handbag, purse | In Excess of Rs. 1000000 | 1 | 1 |
| 206C | MG | Collection at source on sale of pair of shoes | In Excess of Rs. 1000000 | 1 | 1 |
| 206C | MH | Collection at source on sale of sportswear and equipment such as golf kit, ski-wear | In Excess of Rs. 1000000 | 1 | 1 |
| 206C | MI | Collection at source on sale of home theatre system | In Excess of Rs. 1000000 | 1 | 1 |
| 206C | MJ | Collection at source on sale of horse for horse racing in race clubs and horse for polo | In Excess of Rs. 1000000 | 1 | 1 |
Notes
| 1 | 206CC | Notwithstanding anything contained in any other provisions of the Income Tax Act-1961, any person paying any sum or amount, on which tax is collectible at source under Chapter XVII-BB (herein referred to as collectee) shall furnish his Permanent Account Number to the person responsible for collecting such tax (herein referred to as collector), failing which tax shall be collected at the higher of the following rates, namely:- (i) at twice the rate specified in the relevant provision of this Act; or (ii) at the rate of five per cent. Provided that the rate of tax collection at source under this section shall not exceed twenty per cent. |




