TCS Rates from F.Y 2016-17 - 2021-2022
| Section | Collection Code | Nature of Payment | Threshold Amount | TCS Rates (%) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Y. 2016-17 to 2017-18 | F. Y. 2018-19 to 2019-20 | F. Y. 2020 to 2021 (From 1-Apr-2020 to 13-May-2020) | F. Y. 2020 to 2021 (From 14-May-2020 to 31-Mar-2021) | ||||||||
| Individual / HUF | Other | Individual / HUF | Other | Individual / HUF | Other | Individual / HUF | Other | ||||
| 206C | A | Alcoholic Liquor for human consumption | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 206C | B | Timber obtained under a forest lease or other mode | - | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.875 | 1.875 |
| 206C | C | Timber obtained by any other mode | - | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.875 | 1.875 |
| 206C | D | Any other forest produce not being a timber or tendu leave | - | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.875 | 1.875 |
| 206C | E | Scrap | - | 1 | 1 | 1 | 1 | 1 | 1 | 0.75 | 0.75 |
| 206C | F | Grant of license, lease, etc. of Parking lot | - | 2 | 2 | 2 | 2 | 2 | 2 | 1.5 | 1.5 |
| 206C | G | Grant of license, lease, etc. of Toll Plaza | - | 2 | 2 | 2 | 2 | 2 | 2 | 1.5 | 1.5 |
| 206C | H | Grant of Mining and quarrying | - | 2 | 2 | 2 | 2 | 2 | 2 | 1.5 | 1.5 |
| 206C | I | Tendu Leaves | - | 5 | 5 | 5 | 5 | 5 | 5 | 3.75 | 3.75 |
| 206C | J | Minerals, being coal or lignite or iron ore (Applicable from F.Y. 2012-13 onwards) | - | 1 | 1 | 1 | 1 | 1 | 1 | 0.75 | 0.75 |
| 206C | K | Bullion if consideration (excluding any coin / article weighting 10 grams or less) exceeds Rs. 2 Lakhs | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 206C | L | TCS on Motor Vehicle (Applicable from F.Y. 2016-17 onwards) | 10,00,000 | - | - | 1 | 1 | 1 | 1 | 0.75 | 0.75 |
| 206C | M | TCS on sale in cash of any goods (other than bullion/jewellary) (Applicable from F.Y. 2016-17 onwards) | 2,00,000 | - | - | 1 | 1 | 1 | 1 | 1 | 1 |
| 206C | N | TCS on providing of any services (other than Ch-XVII-B) (Applicable from F.Y. 2016-17 onwards) | 2,00,000 | - | - | 1 | 1 | 1 | 1 | 1 | 1 |
| 206C | O | Collection at Source on remittance under LRS for purchase of overseas tour program package | - | - | - | - | - | - | - | 5 | 5 |
| 206C | P | Collection at Source on remittance under LRS for educational loan taken from financial institution mentioned in section 80E | - | - | - | - | - | - | - | 0.5 | 0.5 |
| 206C | Q | Collection at Source on remittance under LRS for purpose other than for purchase of overseas tour package or for educational loan taken from financial institution | 7,00,000 | - | - | - | - | - | - | 5 | 5 |
| 206C | R | Collection at Source on Sale of Goods | - | - | - | - | - | - | - | 0.075 | 0.075 |




