Financial Year 2020-2021 (New Tax Regime)
| New Tax Slab For Individuals (Men, Women,Senior Citizen & Super Senior Citizen) as per Section 115BAC of Income Tax Act-1961 | |
|---|---|
| Total Income (Rs.) | Tax Rate (%) |
| Upto Rs. 2,50,000* | Nil |
| 2,50,001 to 5,00,000 | 5 |
| 5,00,001 to 7,50,000 | 10 |
| 7,50,001 to 10,00,000 | 15 |
| 10,00,001 to 12,50,000 | 20 |
| 12,50,001 to 15,00,000 | 25 |
| Above Rs. 15,00,000 | 30 |
| *In the case of a resident individual of sixty years or more but less than eighty years, or more than 80 years the basic exemption limit is Rs. 2,50,000 The category of women below the age of 65 years has been removed | |




