| A. Normal Tax Rates |
| Total Income (Rs.) | Tax Rate (%) |
| Where total income does not exceed (Rs.) 1,60,000/- | Nil |
| Where total income exceeds Rs. 1,60,000/- but does not exceed Rs. 5,00,000/- | 10% of the amount by which total income exceeds Rs. 1,60,000/- |
| Where total income exceeds Rs. 5,00,000/- but does not exceed Rs. 8,00,000/- | Rs. 34,000/- plus 20% of the amount by which total income exceeds Rs. 5,00,000/- |
| Where total income exceeds Rs. 8,00,000/- | Rs. 94,000/- plus 30% of the amount by which total income exceeds Rs. 8,00,000/- |
| B. Tax Rates For Women Below 65 Years |
| Total Income (Rs.) | Tax Rate (%) |
| Where total income does not exceed Rs. 1,90,000/- | Nil |
| Where total income exceeds Rs. 1,90,000/- but does not exceed Rs. 5,00,000/- | 10% of the amount by which total income exceeds Rs. 1,90,000/- |
| Where total income exceeds Rs. 5,00,000/- but does not exceed Rs. 8,00,000/- | Rs. 31,000/- plus 20% of the amount by which total income exceeds Rs. 5,00,000/- |
| Where total income exceeds Rs. 8,00,000/- | Rs. 91,000/- plus 30% of the amount by which total income exceeds Rs. 8,00,000/- |
| C. Tax Rates For Senior Citizens (Aged 65 Years Or Above) |
| Total Income (Rs.) | Tax Rate (%) |
| Where total income does not exceed Rs. 2,40,000/- | Nil |
| Where total income exceeds Rs. 2,40,000/- but does not exceed Rs. 5,00,000/- | 10% of the amount by which total income exceeds Rs. 2,40,000/- |
| Where total income exceeds Rs. 5,00,000/- but does not exceed Rs. 8,00,000/- | Rs. 26,000/- plus 20% of the amount by which total income exceeds Rs. 5,00,000/- |
| Where total income exceeds Rs. 8,00,000/- | Rs. 86,000/- plus 30% of the amount by which total income exceeds Rs. 8,00,000/- |