Financial Year 2008-09
| A. Normal Tax Rates | |
|---|---|
| Total Income (Rs.) | Tax Rate (%) |
| Where total income does not exceed Rs. 1,50,000/- | Nil |
| Where total income exceeds Rs. 1,50,000/- but does not exceed Rs. 3,00,000/- | 10% of the amount by which total income exceeds Rs. 1,50,000/- |
| Where total income exceeds Rs. 3,00,000/- but does not exceed Rs. 5,00,000/- | Rs. 15,000/- plus 20% of the amount by which total income exceeds Rs. 3,00,000/- |
| Where total income exceeds Rs. 5,00,000/- | Rs. 55,000/- plus 30% of the amount by which total income exceeds Rs. 5,00,000/- |
| B. Tax Rates For Women Below 65 Years | |
|---|---|
| Total Income (Rs.) | Tax Rate (%) |
| Where total income does not exceed Rs. 1,80,000/- | Nil |
| Where total income exceeds Rs. 1,80,000/- but does not exceed Rs. 3,00,000/- | 10% of the amount by which total income exceeds Rs. 1,80,000/- |
| Where total income exceeds Rs. 3,00,000/- but does not exceed Rs. 5,00,000/- | Rs. 12,000/- plus 20% of the amount by which total income exceeds Rs. 3,00,000/- |
| Where total income exceeds Rs. 5,00,000/- | Rs. 52,000/- plus 30% of the amount by which total income exceeds Rs. 5,00,000/- |
| C. Tax Rates For Senior Citizens (Aged 60 Years Or Above) | |
|---|---|
| Total Income (Rs.) | Tax Rate (%) |
| Where total income does not exceed Rs. 2,25,000/- | Nil |
| Where total income exceeds Rs. 2,25,000/- but does not exceed Rs. 3,00,000/- | 10% of the amount by which total income exceeds Rs. 2,25,000/- |
| Where total income exceeds Rs. 3,00,000/- but does not exceed Rs. 5,00,000/- | Rs. 7,500/- plus 20% of the amount by which total income exceeds Rs. 3,00,000/- |
| Where total income exceeds Rs. 5,00,000/- | Rs. 47,500/- plus 30% of the amount by which total income exceeds Rs. 5,00,000/- |




